7 September 2009

A Final

Position Car Driver Laps Runtime (mins) Ave Laps (secs) Best Lap (secs) Lap
1 1 Kevin Tombeur 35 5:03.31 8.67 8.11 21
2 2 Ian Plumley 35 5:07.02 8.77 7.93 28
3 3 George Gilchrist 33 5:08.88 9.36 8.63 23
4 6 Salvatore Barrile 33 5:09.39 9.38 8.08 27
5 4 Trevor Crook 30 5:01.74 10.06 8.19 8
6 5 Paul Fry 30 5:07.98 10.27 8.21 17

B Final

Position Car Driver Laps Runtime (mins) Ave Laps (secs) Best Lap (secs) Lap
1 4 James Instone 31 5:08.80 9.96 8.42 19
2 1 Huw Crowther 31 5:12.89 10.09 8.70 16
3 3 Steven Fry 30 5:07.55 10.25 8.86 24
4 2 Stewart Waldie 27 5:01.19 11.16 8.69 3
5 6 Trevor Hawes 27 5:02.75 11.21 9.72 5
6 5 Daniel Downing 19 5:03.53 15.98 9.09 8

C Final

Position Car Driver Laps Runtime (mins) Ave Laps (secs) Best Lap (Secs) Lap
1 1 Owen Crowther 28 5:02.80 10.81 9.44 23
2 2 Chris Harwood 26 5:10.21 11.93 9.83 19
3 4 Paul McCafferty 3 0:36.60 12.20 11.07 2
4 3 Terry Dickinson DNS
Bracknell Radio-Controlled Car Club

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player