30 March 2009

A Final

Position Car Driver Laps Runtime (mins) Ave Laps (secs) Best Lap (secs) Lap
1 1 Thomas Ridgley 33 5:03.46 9.20 7.62 19
2 2 William Gilchrist 33 5:04.60 9.23 8.29 20
3 3 Chris Swindells 33 5:09.82 9.39 8.30 11
4 5 Shaun Batt 31 5:02.06 9.74 8.04 17
5 4 Stuart Block 31 5:09.39 9.98 8.49 17
6 6 Christopher Nicholson 12 1:49.48 9.12 8.48 5

B Final

Position Car Driver Laps Runtime (mins) Ave Laps (secs) Best Lap (secs) Lap
1 1 George Gilchrist 33 5:05.20 9.25 8.47 27
2 3 Duane Pearce 33 5:07.60 9.32 8.51 29
3 2 Ian Plumley 33 5:11.98 9.45 8.22 22
4 5 Salvatore Barrile 32 5:03.20 9.48 8.72 18
5 4 Kevin Tombeur 31 5:03.77 9.80 8.78 21
6 6 Trevor Cook 8 1:39.19 12.40 9.82 3

C Final

Position Car Driver Laps Runtime (mins) Ave Laps (secs) Best Lap (Secs) Lap
1 2 Stewart Waldie 29 5:01.45 10.39 9.47 21
2 1 Huw Crowther 29 5:10.71 10.71 9.04 22
3 4 Martin Hyde 25 5:08.30 12.33 9.83 20
4 6 Paul Mccafferty 22 5:02.19 13.74 9.66 12
5 3 Ben Yager 2 0:29.70 14.85 12.50 2
6 5 Carl Batt DNS

D Final

Position Car Driver Laps Runtime (mins) Ave Laps (secs) Best Lap (Secs) Lap
1 1 Owen Crowther 25 5:10.11 12.40 9.94 16
2 2 Chris Harwood 24 5:02.55 12.61 10.68 19
3 3 Aya Shibahara 20 4:27.40 13.37 10.55 8
Bracknell Radio-Controlled Car Club

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player