30 July 2007

A Final

Position Car Driver Laps Runtime (mins) Ave Laps (secs) Best Lap (secs) Lap
1 6 Ian Plumley 35 5:05.35 8.72 7.86 16
2 5 Lawrence Newman 35 5:07.95 8.80 7.99 25
3 7 Chris Swindells 34 5:02.36 8.89 8.24 24
4 8 William Gilchrist 34 5:06.52 9.02 7.90 14
5 10 Christopher Nicholson 33 5:09.60 9.48 8.29 9
6 9 Trevor Crook 32 5:00.77 9.40 8.25 18

B Final

Position Car Driver Laps Runtime (mins) Ave Laps (secs) Best Lap (secs) Lap
1 8 Ben Yager 30 5:02.13 10.07 8.86 15
2 6 Steve Hartley 29 5:08.41 10.63 8.75 26
3 7 Pete Barber 29 5:09.94 10.69 8.85 22
4 9 Ben Crowther 23 5:02.67 13.16 9.76 11
5 10 Kevin Tombeur 23 5:04.51 13.24 6.91 21
6 5 George Gilchrist 5 1:01.92 12.38 10.01 3

C Final

Position Car Driver Laps Runtime (mins) Ave Laps (secs) Best Lap (secs) Lap
1 6 James Newman 21 5:09.98 14.76 11.87 21
2 5 Matthew Hartley 17 3:14.79 11.46 8.76 4
3 7 Huw Crowther DNS
4 8 Matthew McDonald DNS
5 9 Chris McKeown DNS
Bracknell Radio-Controlled Car Club

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player