30 Apr 2007

A Final 1

Position Car Driver Laps Runtime (mins) Ave Laps (secs) Best Lap (secs) Lap
1 7 Ian Plumley 37 5:02.37 8.17 7.50 26
2 5 William Gilchrist 37 5:04.91 8.24 7.55 16
3 8 Chris Swindells 36 5:04.39 8.46 7.61 22
4 9 Trevor Crook 35 5:05.75 8.74 7.95 8
5 6 Christopher Nicholson 34 5:00.41 8.84 7.67 23
6 10 Steve Hartley 25 5:07.00 12.28 7.27 24

A Final 2

Position Car Driver Laps Runtime (mins) Ave Laps (secs) Best Lap (secs) Lap
1 8 Chris Swindells 37 5:04.59 8.23 7.66 14
2 5 William Gilchrist 36 5:03.32 8.43 7.36 24
3 6 Christopher Nicholson 35 5:06.51 8.76 7.63 15
4 10 Steve Hartley 32 5:04.25 9.51 8.13 4
5 7 Ian Plumley 21 2:57.38 8.45 7.50 13
6 9 Trevor Crook 7 1:04.80 9.26 8.13 4

B Final 1

Position Car Driver Laps Runtime (mins) Ave Laps (secs) Best Lap (secs) Lap
1 6 Pete Barber 31 5:07.50 9.92 8.54 15
2 8 Huw Crowther 29 5:06.02 10.55 7.92 11
3 7 Ben Crowther 24 5:00.32 12.51 9.21 9
4 9 Matthew Hartley 18 4:20.65 15.33 10.32 7
5 5 George Gilchrist DNS

B Final 2

Position Car Driver Laps Runtime (mins) Ave Laps (secs) Best Lap (secs) Lap
1 30 Huw Crowther 30 5:02.40 10.08 8.04 6
2 25 Ben Crowther 25 5:01.12 12.04 9.12 16
3 23 Pete Barber 23 5:00.86 13.08 8.45 21
4 7 Matthew Hartley 7 1:31.33 13.05 6.60 3
5 5 George Gilchrist DNS
Bracknell Radio-Controlled Car Club

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player