21 January 2008

A Final

Position Car Motor Driver Laps Runtime (mins) Ave Laps (secs) Best Lap (secs) Lap
1 2 27 T Ian Plumley 45 5:03.39 6.74 5.85 19
2 3 27 T William Gilchrist 44 5:00.88 6.84 5.96 16
3 1 Brushless Chris Swindells 44 5:01.45 6.85 5.96 12
4 4 Brushless Kevin Tombeur 43 5:04.67 7.09 5.98 8
5 5 Brushless Pete Barber 43 5:05.98 7.12 6.17 27

B Final

Position Car Motor Driver Laps Runtime (mins) Ave Laps (secs) Best Lap (secs) Lap
1 2 BL Ben Yager 44 5:05.43 6.94 6.11 35
2 1 Brushless George Gilchrist 43 5:02.70 7.04 5.88 37
3 3 27 T Trevor Crook 43 5:05.13 7.10 6.19 21
4 4 Brushless Christopher Nicholson 40 5:06.12 7.65 6.48 37
5 5 Brushless Matthew Hartley 37 5:03.37 8.43 5.64 35

C Final

Position Car Motor Driver Laps Runtime (mins) Ave Laps (secs) Best Lap (Secs) Lap
1 1 27 Mod Andrew Payne 42 5:01.04 7.17 6.28 35
2 3 Brushless Huw Crowther 42 5:05.13 7.27 5.93 20
3 2 Brushless Steve Hartley 40 5:01.64 7.54 5.97 11
4 4 27 T Stuart Block 38 5:04.97 8.03 6.18 31
5 5 27 T Stuart Waldie 37 5:07.55 8.31 6.64 26

D Final

Position Car Motor Driver Laps Runtime (mins) Ave Laps (secs) Best Lap (secs) Lap
1 1 27 T Robert Paterson 35 5:06.70 8.76 6.98 10
2 2 27 T Richard Lewis 35 5:08.73 8.82 5.46 3
3 3 Brushless Darren Theaker 32 5:00.89 9.40 7.72 12
4 4 Brushless Paul McCafferty 28 5:07.27 10.97 5.15 7
5 5 Brushless Ben Crowther DNS
Bracknell Radio-Controlled Car Club

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player