14 September 2009

A Final

Position Car Driver Laps Runtime (mins) Ave Laps (secs) Best Lap (secs) Lap
1 1 Jamie Vassallo 36 5:05.08 8.47 7.63 14
2 5 Kevin Tombeur 36 5:05.99 8.50 7.90 20
3 2 Ian Plumley 35 5:07.41 8.78 7.71 20
4 4 Salvatore Barrile 34 5:04.34 8.95 7.72 24
5 3 William Gilchrist 32 5:01.79 9.43 8.06 15

B Final

Position Car Driver Laps Runtime (mins) Ave Laps (secs) Best Lap (secs) Lap
1 4 Chris Swindells 35 5:07.61 8.78 8.02 14
2 1 George Gilchrist 34 5:06.02 9.00 8.51 10
3 2 Huw Crowther 33 5:06.90 9.30 8.38 18
4 3 Christopher Nicholson 31 5:02.75 9.77 8.62 6
5 5 Owen Crowther 27 5:03.21 11.23 8.92 15

C Final

Position Car Driver Laps Runtime (mins) Ave Laps (secs) Best Lap (Secs) Lap
1 5 Terry Dickinson 28 5:04.63 10.88 8.96 5
2 3 Paul Mccaferty 26 5:00.21 11.55 9.70 26
3 1 Chris Harwood 24 5:06.64 12.78 10.33 12
4 4 Simon Anderson 21 3:40.60 10.50 8.99 4
5 2 Daniel Downing 20 4:19.02 12.95 10.77 8
Bracknell Radio-Controlled Car Club

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player