10 September 2007

A Final

Position Car Driver Laps Runtime (mins) Ave Laps (secs) Best Lap (secs) Lap
1 8 Chris Swindells 32 5:03.73 9.49 8.54 23
2 6 William Gilchrist 32 5:04.11 9.50 8.71 22
3 5 Thomas Ridgley 32 5:06.83 9.59 8.69 23
4 7 Ian Plumley 31 5:07.35 9.91 8.82 23
5 9 George Gilchrist 30 5:04.82 10.16 9.05 23
6 10 Trevor Crook 29 5:06.12 10.56 8.92 10

B Final

Position Car Driver Laps Runtime (mins) Ave Laps (secs) Best Lap (secs) Lap
1 5 Steve Hartley 30 5:08.48 10.28 9.22 13
2 7 Christopher Nicholson 29 5:08.98 10.65 9.17 28
3 6 Pete Barber 27 5:03.42 11.24 9.16 16
4 9 Ben Crowther 26 5:03.70 11.68 9.71 24
5 10 Kevin Tombeur 25 5:09.77 12.39 9.77 20
6 8 Matthew Hartley 20 5:03.02 15.15 10.36 16

C Final

Position Car Driver Laps Runtime (mins) Ave Laps (secs) Best Lap (secs) Lap
1 7 Phil Pullen 27 5:03.77 11.25 9.66 9
2 8 Waldie Stuart 24 5:07.16 12.80 10.79 22
3 5 Ben Yager 10 1:48.44 10.84 9.50 7
4 6 Huw Crowther DNS
Bracknell Radio-Controlled Car Club

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player